State Election 2002: Murray Valley District
Two Candidate Preferred Results by Voting Centre
| Elected member | JASPER, Ken |
|---|
| Total enrolment | 35081 |
|---|---|
| Formal votes | 31953 |
| Informal votes | 964 (2.93% of the total votes) |
| Total votes | 32917 (93.83% of the total enrolment) |
Two Candidate Preferred votes
| O'NEILL, Lauren | JASPER, Ken | ||||
|---|---|---|---|---|---|
Voting centre | ALP | NATIONAL | Mis-sorts | Informal votes | Total votes polled |
| Boorhaman | 26 | 106 | 0 | 3 | 135 |
| Boosey | 27 | 102 | 0 | 0 | 129 |
| Bundalong | 75 | 158 | 0 | 6 | 239 |
| Cobram | 1133 | 1891 | 1 | 146 | 3171 |
| Eldorado | 72 | 124 | 0 | 7 | 203 |
| Invergordon | 100 | 291 | 0 | 14 | 405 |
| Katamatite | 70 | 251 | 0 | 10 | 331 |
| Katunga | 95 | 313 | 0 | 15 | 423 |
| Londrigan | 44 | 96 | 6 | 1 | 147 |
| Markwood | 83 | 172 | 0 | 6 | 261 |
| Milawa | 96 | 239 | 0 | 6 | 341 |
| Naring | 9 | 92 | 0 | 1 | 102 |
| Numurkah | 756 | 1663 | 0 | 80 | 2499 |
| Oxley | 88 | 236 | 0 | 9 | 333 |
| Rutherglen | 454 | 981 | 17 | 33 | 1485 |
| Springhurst | 73 | 136 | 0 | 2 | 211 |
| St James | 40 | 146 | 0 | 9 | 195 |
| Strathmerton | 177 | 481 | 0 | 25 | 683 |
| Tarrawingee | 93 | 190 | 0 | 4 | 287 |
| Tungamah | 136 | 163 | 0 | 15 | 314 |
| Wahgunyah | 207 | 327 | 0 | 13 | 547 |
| Wangaratta | 816 | 1313 | 0 | 68 | 2197 |
| Wangaratta West | 767 | 1230 | 3 | 62 | 2062 |
| West End | 816 | 1342 | 0 | 57 | 2215 |
| Whorouly | 86 | 274 | 0 | 9 | 369 |
| Wunghnu | 82 | 200 | 0 | 8 | 290 |
| Yarrawonga | 1050 | 1496 | 0 | 48 | 2594 |
| Yarroweyah | 80 | 354 | 0 | 24 | 458 |
| Yarrunga | 1232 | 1533 | 4 | 93 | 2862 |
| Ordinary Votes Total | 8783 | 15900 | 31 | 774 | 25488 |
| Postal Votes | 287 | 595 | 0 | 6 | 888 |
| Early Votes | 1693 | 2696 | 2 | 85 | 4476 |
| Early Votes - Mobile | 106 | 165 | 0 | 4 | 275 |
| Declaration Votes | 6 | 4 | 0 | 0 | 10 |
| Absent Votes | 652 | 1063 | 1 | 46 | 1762 |
| Total | 11527 | 20423 | 34 | 915 | 32899 |
| Percentage of formal vote polled by candidate | 36.08% | 63.92% | |||

