State Election 2002: Narracan District
Two Candidate Preferred Results by Voting Centre
| Elected member | MAXFIELD, Ian |
|---|
| Total enrolment | 37315 |
|---|---|
| Formal votes | 34245 |
| Informal votes | 1044 (2.96% of the total votes) |
| Total votes | 35289 (94.57% of the total enrolment) |
Two Candidate Preferred votes
| MAXFIELD, Ian | STOLL, Karen | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Bona Vista | 89 | 116 | 0 | 1 | 206 |
| Buln Buln | 164 | 219 | 0 | 8 | 391 |
| Cloverlea | 69 | 70 | 0 | 2 | 141 |
| Darnum | 145 | 199 | 0 | 12 | 356 |
| Drouin | 1786 | 1869 | 0 | 102 | 3757 |
| Drouin South | 267 | 451 | 0 | 17 | 735 |
| Drouin West | 157 | 143 | 0 | 3 | 303 |
| Ellinbank | 116 | 128 | 0 | 6 | 250 |
| Erica | 85 | 86 | 0 | 7 | 178 |
| Hill End | 41 | 47 | 0 | 2 | 90 |
| Jindivick | 114 | 139 | 1 | 8 | 262 |
| Labertouche | 84 | 148 | 0 | 6 | 238 |
| Lillico | 82 | 164 | 0 | 8 | 254 |
| Longwarry | 348 | 349 | 0 | 26 | 723 |
| Moe | 2206 | 766 | 2 | 122 | 3096 |
| Moe Central | 1208 | 302 | 1 | 50 | 1561 |
| Moe West | 813 | 266 | 0 | 49 | 1128 |
| Narracan | 85 | 91 | 0 | 6 | 182 |
| Neerim Junction | 85 | 123 | 0 | 5 | 213 |
| Neerim South | 316 | 457 | 0 | 18 | 791 |
| Newborough | 1707 | 513 | 1 | 72 | 2293 |
| Newborough East | 1094 | 239 | 0 | 45 | 1378 |
| Nilma | 111 | 138 | 0 | 6 | 255 |
| Noojee | 69 | 73 | 0 | 4 | 146 |
| Rawson | 106 | 64 | 0 | 5 | 175 |
| Rokeby | 100 | 115 | 0 | 1 | 216 |
| Tanjil South | 126 | 158 | 0 | 10 | 294 |
| Tetoora Road | 95 | 62 | 0 | 2 | 159 |
| Thorpdale | 156 | 270 | 0 | 14 | 440 |
| Trafalgar | 1058 | 895 | 4 | 34 | 1991 |
| Warragul | 1150 | 1146 | 3 | 65 | 2364 |
| Warragul East | 718 | 680 | 0 | 45 | 1443 |
| Warragul North | 797 | 844 | 0 | 47 | 1688 |
| Willow Grove | 178 | 189 | 3 | 5 | 375 |
| Yarragon | 440 | 389 | 0 | 29 | 858 |
| Ordinary Votes Total | 16165 | 11908 | 15 | 842 | 28930 |
| Postal Votes | 847 | 667 | 1 | 15 | 1530 |
| Early Votes | 1345 | 1336 | 1 | 60 | 2742 |
| Early Votes - Mobile | 167 | 158 | 0 | 9 | 334 |
| Declaration Votes | 10 | 5 | 0 | 1 | 16 |
| Absent Votes | 937 | 720 | 3 | 62 | 1722 |
| Total | 19471 | 14794 | 20 | 989 | 35274 |
| Percentage of formal vote polled by candidate | 56.82% | 43.18% | |||

