State Election 2002: Narre Warren North District
Two Candidate Preferred Results by Voting Centre
| Elected member | DONNELLAN, Luke |
|---|
| Total enrolment | 35036 |
|---|---|
| Formal votes | 31817 |
| Informal votes | 1134 (3.44% of the total votes) |
| Total votes | 32951 (94.05% of the total enrolment) |
Two Candidate Preferred votes
| LUCKINS, Maree | DONNELLAN, Luke | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Endeavour Hills | 953 | 1769 | 1 | 135 | 2858 |
| Endeavour Hills East | 1405 | 2517 | 1 | 171 | 4094 |
| Glen Eagles | 1031 | 2114 | 0 | 139 | 3284 |
| Hallam | 865 | 1750 | 1 | 128 | 2744 |
| Hallam East | 142 | 384 | 0 | 20 | 546 |
| Harkaway | 333 | 264 | 0 | 22 | 619 |
| Maramba | 1453 | 2152 | 0 | 111 | 3716 |
| Mitchell | 411 | 801 | 0 | 20 | 1232 |
| Narre Warren North | 935 | 684 | 0 | 39 | 1658 |
| Oatlands | 977 | 1447 | 0 | 75 | 2499 |
| Timbarra | 1680 | 2041 | 1 | 96 | 3818 |
| Ordinary Votes Total | 10185 | 15923 | 4 | 956 | 27068 |
| Postal Votes | 656 | 792 | 0 | 18 | 1466 |
| Early Votes | 468 | 519 | 0 | 29 | 1016 |
| Early Votes - Mobile | 79 | 48 | 0 | 4 | 131 |
| Declaration Votes | 11 | 28 | 0 | 1 | 40 |
| Absent Votes | 1423 | 1681 | 0 | 126 | 3230 |
| Total | 12822 | 18991 | 4 | 1134 | 32951 |
| Percentage of formal vote polled by candidate | 40.30% | 59.70% | |||

