State Election 2002: Narre Warren South District
Two Candidate Preferred Results by Voting Centre
| Elected member | WILSON, Dale |
|---|
| Total enrolment | 37578 |
|---|---|
| Formal votes | 34079 |
| Informal votes | 1240 (3.51% of the total votes) |
| Total votes | 35319 (93.99% of the total enrolment) |
Two Candidate Preferred votes
| WILSON, Dale | SHEPHERDSON, Michael | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Berwick Lodge | 708 | 597 | 0 | 36 | 1341 |
| Berwick South | 2175 | 1887 | 2 | 118 | 4182 |
| Coral Park | 2237 | 842 | 0 | 148 | 3227 |
| Courtenay Gardens | 1866 | 1083 | 0 | 107 | 3056 |
| Fountain Gate | 1829 | 834 | 0 | 110 | 2773 |
| Hallam Valley | 1584 | 1156 | 0 | 72 | 2812 |
| Kilberry Valley | 1205 | 467 | 0 | 55 | 1727 |
| Lyndhurst | 876 | 512 | 0 | 65 | 1453 |
| Narre Warren South | 2021 | 1039 | 0 | 72 | 3132 |
| Narre Warren Station | 2007 | 1368 | 0 | 114 | 3489 |
| Oakgrove | 619 | 448 | 0 | 18 | 1085 |
| Ordinary Votes Total | 17127 | 10233 | 2 | 915 | 28277 |
| Postal Votes | 1038 | 792 | 0 | 38 | 1868 |
| Early Votes | 703 | 451 | 1 | 40 | 1195 |
| Early Votes - Mobile | 41 | 3 | 0 | 3 | 47 |
| Declaration Votes | 23 | 12 | 0 | 4 | 39 |
| Absent Votes | 2399 | 1254 | 0 | 240 | 3893 |
| Total | 21331 | 12745 | 3 | 1240 | 35319 |
| Percentage of formal vote polled by candidate | 62.60% | 37.40% | |||

