State Election 2002: Nepean District
Two Candidate Preferred Results by Voting Centre
| Elected member | DIXON, Martin |
|---|
| Total enrolment | 36176 |
|---|---|
| Formal votes | 32912 |
| Informal votes | 1010 (2.98% of the total votes) |
| Total votes | 33922 (93.77% of the total enrolment) |
Two Candidate Preferred votes
| FORD, Carole | DIXON, Martin | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Blairgowrie | 678 | 911 | 0 | 45 | 1634 |
| Boneo | 249 | 312 | 0 | 16 | 577 |
| Dromana | 1721 | 1651 | 0 | 103 | 3475 |
| Flinders | 230 | 312 | 0 | 16 | 558 |
| McCrae | 331 | 463 | 0 | 15 | 809 |
| Portsea | 64 | 185 | 0 | 6 | 255 |
| Red Hill | 639 | 777 | 0 | 34 | 1450 |
| Rosebud | 661 | 556 | 0 | 46 | 1263 |
| Rosebud East | 1297 | 1008 | 0 | 86 | 2391 |
| Rosebud South | 1110 | 1129 | 0 | 80 | 2319 |
| Rosebud West | 1451 | 1106 | 0 | 88 | 2645 |
| Rye | 2150 | 1758 | 2 | 156 | 4066 |
| Safety Beach | 560 | 556 | 0 | 25 | 1141 |
| Shoreham | 200 | 184 | 0 | 14 | 398 |
| Sorrento | 500 | 818 | 0 | 39 | 1357 |
| St Andrews Beach | 216 | 188 | 0 | 19 | 423 |
| Tootgarook | 851 | 603 | 3 | 61 | 1518 |
| Ordinary Votes Total | 12908 | 12517 | 5 | 849 | 26279 |
| Postal Votes | 624 | 1002 | 0 | 24 | 1650 |
| Early Votes | 1437 | 1387 | 0 | 36 | 2860 |
| Early Votes - Mobile | 336 | 487 | 0 | 31 | 854 |
| Declaration Votes | 3 | 4 | 0 | 0 | 7 |
| Absent Votes | 1085 | 1102 | 0 | 67 | 2254 |
| Total | 16393 | 16499 | 5 | 1007 | 33904 |
| Percentage of formal vote polled by candidate | 49.84% | 50.16% | |||

