State Election 2002: Niddrie District
Two Candidate Preferred Results by Voting Centre
| Elected member | HULLS, Rob |
|---|
| Total enrolment | 36896 |
|---|---|
| Formal votes | 33211 |
| Informal votes | 1527 (4.40% of the total votes) |
| Total votes | 34738 (94.15% of the total enrolment) |
Two Candidate Preferred votes
| HULLS, Rob | JENNISON, Susan | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Airport West | 1761 | 665 | 0 | 115 | 2541 |
| Avondale Heights | 1715 | 561 | 1 | 127 | 2404 |
| Avondale Heights Central | 2261 | 1057 | 0 | 216 | 3534 |
| Avondale Heights North | 1284 | 489 | 0 | 91 | 1864 |
| Buckley Park | 1312 | 873 | 0 | 68 | 2253 |
| Kealba | 1197 | 466 | 1 | 106 | 1770 |
| Keilor | 582 | 617 | 1 | 44 | 1244 |
| Keilor East | 1631 | 656 | 0 | 98 | 2385 |
| Keilor Heights | 1635 | 861 | 0 | 99 | 2595 |
| Keilor Park | 1210 | 529 | 0 | 109 | 1848 |
| Keilor South | 1820 | 935 | 4 | 123 | 2882 |
| Niddrie | 884 | 464 | 0 | 69 | 1417 |
| Niddrie Central | 1659 | 1025 | 0 | 100 | 2784 |
| Ordinary Votes Total | 18951 | 9198 | 7 | 1365 | 29521 |
| Postal Votes | 867 | 509 | 0 | 17 | 1393 |
| Early Votes | 529 | 354 | 0 | 29 | 912 |
| Early Votes - Mobile | 27 | 15 | 0 | 0 | 42 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1740 | 1012 | 2 | 116 | 2870 |
| Total | 22114 | 11088 | 9 | 1527 | 34738 |
| Percentage of formal vote polled by candidate | 66.60% | 33.40% | |||

