State Election 2002: Northcote District
Two Candidate Preferred Results by Voting Centre
| Elected member | DELAHUNTY, Mary |
|---|
| Total enrolment | 37722 |
|---|---|
| Formal votes | 33031 |
| Informal votes | 1434 (4.16% of the total votes) |
| Total votes | 34465 (91.37% of the total enrolment) |
Two Candidate Preferred votes
| WATT, Graham | DELAHUNTY, Mary | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Alphington | 333 | 1007 | 0 | 25 | 1365 |
| Alphington North | 368 | 1113 | 1 | 67 | 1549 |
| Croxton | 189 | 926 | 0 | 48 | 1163 |
| Darebin Parklands | 124 | 372 | 1 | 32 | 529 |
| Fairfield | 621 | 2220 | 0 | 131 | 2972 |
| Gower | 152 | 772 | 1 | 31 | 956 |
| Northcote | 596 | 2771 | 4 | 140 | 3511 |
| Northcote North | 364 | 1463 | 0 | 116 | 1943 |
| Northcote South | 461 | 2384 | 1 | 109 | 2955 |
| Preston South | 242 | 1127 | 0 | 71 | 1440 |
| Thornbury | 588 | 2334 | 4 | 205 | 3131 |
| Thornbury East | 579 | 2005 | 0 | 134 | 2718 |
| Thornbury South | 526 | 2255 | 5 | 76 | 2862 |
| Westgarth | 223 | 1058 | 0 | 44 | 1325 |
| Ordinary Votes Total | 5366 | 21807 | 17 | 1229 | 28419 |
| Postal Votes | 318 | 811 | 0 | 22 | 1151 |
| Early Votes | 308 | 1058 | 0 | 41 | 1407 |
| Early Votes - Mobile | 64 | 67 | 0 | 10 | 141 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1101 | 2114 | 0 | 132 | 3347 |
| Total | 7157 | 25857 | 17 | 1434 | 34465 |
| Percentage of formal vote polled by candidate | 21.68% | 78.32% | |||

