State Election 2002: Oakleigh District
Two Candidate Preferred Results by Voting Centre
| Elected member | BARKER, Ann |
|---|
| Total enrolment | 34995 |
|---|---|
| Formal votes | 31335 |
| Informal votes | 1000 (3.09% of the total votes) |
| Total votes | 32335 (92.40% of the total enrolment) |
Two Candidate Preferred votes
| BARKER, Ann | GOUDGE, Peter | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Carnegie | 1479 | 752 | 0 | 73 | 2304 |
| Carnegie East | 1498 | 879 | 0 | 81 | 2458 |
| Carnegie West | 921 | 461 | 1 | 43 | 1426 |
| Glenhuntly East | 1198 | 667 | 0 | 71 | 1936 |
| Hughesdale | 2382 | 1115 | 0 | 111 | 3608 |
| Murrumbeena | 1021 | 681 | 0 | 50 | 1752 |
| Murrumbeena South | 1356 | 976 | 0 | 74 | 2406 |
| Oakleigh | 1532 | 569 | 0 | 78 | 2179 |
| Oakleigh Central | 947 | 426 | 0 | 38 | 1411 |
| Oakleigh East | 1698 | 740 | 0 | 82 | 2520 |
| Oakleigh North | 934 | 512 | 0 | 42 | 1488 |
| Ormond | 796 | 441 | 0 | 37 | 1274 |
| Sussex Heights | 1234 | 641 | 0 | 57 | 1932 |
| Ordinary Votes Total | 16996 | 8860 | 1 | 837 | 26694 |
| Postal Votes | 1195 | 772 | 0 | 29 | 1996 |
| Early Votes | 541 | 322 | 0 | 27 | 890 |
| Early Votes - Mobile | 57 | 46 | 0 | 4 | 107 |
| Declaration Votes | 24 | 12 | 0 | 2 | 38 |
| Absent Votes | 1619 | 890 | 0 | 101 | 2610 |
| Total | 20432 | 10902 | 1 | 1000 | 32335 |
| Percentage of formal vote polled by candidate | 65.21% | 34.79% | |||

