State Election 2002: Pascoe Vale District
Two Candidate Preferred Results by Voting Centre
| Elected member | CAMPBELL, Christine |
|---|
| Total enrolment | 37634 |
|---|---|
| Formal votes | 32832 |
| Informal votes | 1665 (4.83% of the total votes) |
| Total votes | 34497 (91.66% of the total enrolment) |
Two Candidate Preferred votes
| CAMPBELL, Christine | CLANCY, Steve | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Coburg | 1500 | 370 | 0 | 122 | 1992 |
| Coburg North | 2655 | 659 | 0 | 191 | 3505 |
| Coburg South | 522 | 145 | 1 | 38 | 706 |
| Gaffney | 426 | 185 | 0 | 18 | 629 |
| Glenroy | 995 | 322 | 0 | 77 | 1394 |
| Glenroy West | 2059 | 772 | 2 | 140 | 2973 |
| Hadfield | 1437 | 435 | 0 | 86 | 1958 |
| Lake Park | 366 | 128 | 0 | 31 | 525 |
| Merlynston | 767 | 259 | 0 | 58 | 1084 |
| Murray | 758 | 188 | 0 | 66 | 1012 |
| Newlands | 323 | 79 | 0 | 31 | 433 |
| Oak Park | 1498 | 658 | 0 | 63 | 2219 |
| Pascoe Vale | 2188 | 930 | 0 | 140 | 3258 |
| Pascoe Vale Central | 1118 | 391 | 0 | 57 | 1566 |
| Pascoe Vale North | 1953 | 563 | 0 | 152 | 2668 |
| Pascoe Vale West | 947 | 431 | 2 | 76 | 1456 |
| Ordinary Votes Total | 19512 | 6515 | 5 | 1346 | 27378 |
| Postal Votes | 945 | 430 | 0 | 34 | 1409 |
| Early Votes | 847 | 342 | 0 | 51 | 1240 |
| Early Votes - Mobile | 62 | 42 | 0 | 4 | 108 |
| Declaration Votes | 8 | 3 | 0 | 2 | 13 |
| Absent Votes | 2985 | 1136 | 0 | 228 | 4349 |
| Total | 24359 | 8468 | 5 | 1665 | 34497 |
| Percentage of formal vote polled by candidate | 74.20% | 25.80% | |||

