State Election 2002: Polwarth District
Two Candidate Preferred Results by Voting Centre
| Elected member | MULDER, Terry |
|---|
| Total enrolment | 39179 |
|---|---|
| Formal votes | 35916 |
| Informal votes | 1416 (3.79% of the total votes) |
| Total votes | 37332 (95.29% of the total enrolment) |
Two Candidate Preferred votes
| GARTLAND, Steve | MULDER, Terry | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Aireys Inlet | 393 | 212 | 0 | 32 | 637 |
| Alvie | 41 | 131 | 0 | 7 | 179 |
| Anglesea | 770 | 620 | 1 | 47 | 1438 |
| Apollo Bay | 638 | 523 | 1 | 49 | 1211 |
| Bannockburn | 750 | 681 | 0 | 69 | 1500 |
| Beeac | 96 | 241 | 1 | 15 | 353 |
| Birregurra | 226 | 330 | 0 | 32 | 588 |
| Camperdown | 1115 | 1379 | 1 | 94 | 2589 |
| Carlisle River | 26 | 64 | 0 | 3 | 93 |
| Carpendeit | 47 | 128 | 0 | 3 | 178 |
| Cobden | 451 | 1044 | 0 | 50 | 1545 |
| Colac | 616 | 974 | 0 | 90 | 1680 |
| Colac East | 740 | 1338 | 0 | 90 | 2168 |
| Colac West | 642 | 1147 | 0 | 73 | 1862 |
| Cororooke | 137 | 289 | 0 | 20 | 446 |
| Cressy | 34 | 132 | 0 | 9 | 175 |
| Deans Marsh | 114 | 141 | 0 | 5 | 260 |
| Dereel | 148 | 110 | 0 | 10 | 268 |
| Derrinallum | 140 | 216 | 0 | 9 | 365 |
| Ecklin | 27 | 214 | 0 | 5 | 246 |
| Elliminyt | 473 | 1028 | 0 | 58 | 1559 |
| Forrest | 124 | 160 | 0 | 6 | 290 |
| Fyansford | 81 | 146 | 0 | 7 | 234 |
| Gellibrand River | 123 | 129 | 0 | 16 | 268 |
| Inverleigh | 334 | 289 | 0 | 19 | 642 |
| Irrewillipe East | 29 | 129 | 0 | 5 | 163 |
| Lavers Hill | 80 | 88 | 0 | 3 | 171 |
| Lethbridge | 229 | 184 | 0 | 13 | 426 |
| Lismore | 131 | 245 | 0 | 10 | 386 |
| Lorne | 392 | 337 | 1 | 31 | 761 |
| Mortlake | 379 | 483 | 0 | 23 | 885 |
| Noorat | 139 | 323 | 0 | 7 | 469 |
| Nullawarre | 48 | 228 | 0 | 11 | 287 |
| Peterborough | 54 | 122 | 0 | 6 | 182 |
| Pirron Yallock | 70 | 175 | 0 | 15 | 260 |
| Port Campbell | 118 | 201 | 0 | 10 | 329 |
| Rokewood | 77 | 130 | 0 | 6 | 213 |
| Scotts Creek | 14 | 141 | 0 | 2 | 157 |
| Simpson | 66 | 476 | 0 | 17 | 559 |
| Teesdale | 428 | 309 | 0 | 38 | 775 |
| Terang | 567 | 913 | 0 | 70 | 1550 |
| Timboon | 250 | 783 | 0 | 33 | 1066 |
| Warrion | 39 | 102 | 1 | 9 | 151 |
| Winchelsea | 587 | 552 | 0 | 46 | 1185 |
| Wiridijil | 16 | 188 | 0 | 3 | 207 |
| Wurdi Boluc | 91 | 98 | 0 | 6 | 195 |
| Ordinary Votes Total | 12090 | 17873 | 6 | 1182 | 31151 |
| Postal Votes | 567 | 1018 | 0 | 34 | 1619 |
| Early Votes | 651 | 1103 | 0 | 56 | 1810 |
| Early Votes - Mobile | 92 | 163 | 0 | 7 | 262 |
| Declaration Votes | 10 | 13 | 0 | 0 | 23 |
| Absent Votes | 1147 | 1243 | 0 | 68 | 2458 |
| Total | 14557 | 21413 | 6 | 1347 | 37323 |
| Percentage of formal vote polled by candidate | 40.47% | 59.53% | |||

