State Election 2002: Prahran District
Two Candidate Preferred Results by Voting Centre
| Elected member | LUPTON, Tony |
|---|
| Total enrolment | 36856 |
|---|---|
| Formal votes | 30999 |
| Informal votes | 921 (2.89% of the total votes) |
| Total votes | 31920 (86.61% of the total enrolment) |
Two Candidate Preferred votes
| LUPTON, Tony | BURKE, Leonie | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Fawkner Park | 1591 | 1841 | 2 | 64 | 3498 |
| Hawksburn | 1268 | 1608 | 0 | 77 | 2953 |
| Hawksburn Central | 741 | 413 | 0 | 45 | 1199 |
| Orrong | 818 | 780 | 0 | 31 | 1629 |
| Prahran | 1313 | 659 | 1 | 64 | 2037 |
| Prahran East | 1841 | 1145 | 0 | 98 | 3084 |
| Redan Central | 828 | 289 | 0 | 39 | 1156 |
| South Yarra | 405 | 241 | 0 | 7 | 653 |
| St Kilda East | 1435 | 584 | 0 | 73 | 2092 |
| Toorak Central | 459 | 806 | 0 | 27 | 1292 |
| Toorak West | 363 | 934 | 0 | 35 | 1332 |
| Windsor | 1205 | 607 | 0 | 66 | 1878 |
| Ordinary Votes Total | 12267 | 9907 | 3 | 626 | 22803 |
| Postal Votes | 987 | 1257 | 0 | 39 | 2283 |
| Early Votes | 810 | 699 | 0 | 36 | 1545 |
| Early Votes - Mobile | 94 | 135 | 0 | 17 | 246 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 2689 | 2174 | 0 | 169 | 5032 |
| Total | 16847 | 14172 | 3 | 887 | 31909 |
| Percentage of formal vote polled by candidate | 54.31% | 45.69% | |||

