State Election 2002: Preston District
Two Candidate Preferred Results by Voting Centre
| Elected member | LEIGHTON, Michael |
|---|
| Total enrolment | 38208 |
|---|---|
| Formal votes | 33411 |
| Informal votes | 1575 (4.50% of the total votes) |
| Total votes | 34986 (91.57% of the total enrolment) |
Two Candidate Preferred votes
| DEAN, Lawrence | LEIGHTON, Michael | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bell | 369 | 1403 | 1 | 66 | 1839 |
| Boldrewood | 287 | 1321 | 1 | 58 | 1667 |
| Burbank | 243 | 918 | 0 | 54 | 1215 |
| Keon Park | 169 | 594 | 1 | 51 | 815 |
| Murray | 87 | 259 | 0 | 19 | 365 |
| Newlands | 202 | 670 | 0 | 31 | 903 |
| Oakhill | 337 | 949 | 0 | 62 | 1348 |
| Preston | 178 | 799 | 0 | 37 | 1014 |
| Preston East | 281 | 1093 | 0 | 66 | 1440 |
| Preston North East | 268 | 1399 | 0 | 93 | 1760 |
| Preston West | 690 | 2405 | 0 | 187 | 3282 |
| Regent | 507 | 2066 | 1 | 138 | 2712 |
| Reservoir | 313 | 905 | 0 | 51 | 1269 |
| Reservoir Central | 532 | 1532 | 4 | 93 | 2161 |
| Reservoir East | 225 | 749 | 1 | 49 | 1024 |
| Reservoir North | 553 | 2041 | 0 | 145 | 2739 |
| Reservoir North East | 311 | 1094 | 0 | 69 | 1474 |
| Reservoir South | 269 | 759 | 0 | 52 | 1080 |
| Reservoir West | 320 | 976 | 0 | 66 | 1362 |
| Ordinary Votes Total | 6141 | 21932 | 9 | 1387 | 29469 |
| Postal Votes | 382 | 898 | 0 | 26 | 1306 |
| Early Votes | 301 | 910 | 0 | 33 | 1244 |
| Early Votes - Mobile | 214 | 277 | 0 | 22 | 513 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1062 | 1285 | 0 | 107 | 2454 |
| Total | 8100 | 25302 | 9 | 1575 | 34986 |
| Percentage of formal vote polled by candidate | 24.25% | 75.75% | |||

