State Election 2002: Richmond District
Two Candidate Preferred Results by Voting Centre
| Elected member | WYNNE, Richard |
|---|
| Total enrolment | 37052 |
|---|---|
| Formal votes | 31619 |
| Informal votes | 1063 (3.25% of the total votes) |
| Total votes | 32682 (88.21% of the total enrolment) |
Two Candidate Preferred votes
| TEIWES, Paul | WYNNE, Richard | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Clifton Hill | 353 | 1505 | 1 | 28 | 1887 |
| Collingwood | 419 | 1950 | 0 | 127 | 2496 |
| Collingwood North | 359 | 1411 | 1 | 48 | 1819 |
| Delbridge | 242 | 830 | 0 | 29 | 1101 |
| Fitzroy | 614 | 3144 | 3 | 120 | 3881 |
| Fitzroy North | 419 | 1766 | 0 | 68 | 2253 |
| Lynall Hall | 195 | 483 | 0 | 14 | 692 |
| Richmond | 969 | 2037 | 0 | 89 | 3095 |
| Richmond Central | 533 | 1396 | 1 | 66 | 1996 |
| Richmond East | 823 | 1856 | 1 | 90 | 2770 |
| Richmond North 106 | 264 | 1236 | 0 | 75 | 1575 |
| Richmond North 110 | 159 | 848 | 0 | 39 | 1046 |
| Richmond South | 537 | 987 | 1 | 32 | 1557 |
| Ordinary Votes Total | 5886 | 19449 | 8 | 825 | 26168 |
| Postal Votes | 494 | 1146 | 0 | 33 | 1673 |
| Early Votes | 334 | 957 | 0 | 40 | 1331 |
| Early Votes - Mobile | 37 | 53 | 0 | 5 | 95 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 996 | 2328 | 0 | 79 | 3403 |
| Total | 7747 | 23933 | 8 | 982 | 32670 |
| Percentage of formal vote polled by candidate | 24.45% | 75.55% | |||

