State Election 2002: Rodney District
Two Candidate Preferred Results by Voting Centre
| Elected member | MAUGHAN, Noel |
|---|
| Total enrolment | 35177 |
|---|---|
| Formal votes | 32201 |
| Informal votes | 1071 (3.22% of the total votes) |
| Total votes | 33272 (94.58% of the total enrolment) |
Two Candidate Preferred votes
| MAUGHAN, Noel | McCULLOUGH, Malcolm | ||||
|---|---|---|---|---|---|
Voting centre | NATIONAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Ballendella | 130 | 25 | 0 | 8 | 163 |
| Bamawm | 155 | 34 | 0 | 1 | 190 |
| Bamawm Extension | 118 | 18 | 0 | 3 | 139 |
| Barmah | 104 | 87 | 0 | 7 | 198 |
| Cohuna | 1367 | 493 | 0 | 65 | 1925 |
| Colbinabbin | 205 | 29 | 0 | 5 | 239 |
| Cooma | 151 | 34 | 0 | 7 | 192 |
| Corop | 40 | 8 | 0 | 3 | 51 |
| Echuca | 1149 | 606 | 1 | 56 | 1812 |
| Echuca East | 1259 | 854 | 0 | 76 | 2189 |
| Echuca South | 1737 | 1062 | 1 | 88 | 2888 |
| Echuca West | 364 | 119 | 0 | 9 | 492 |
| Elmore | 366 | 217 | 0 | 19 | 602 |
| Girgarre | 312 | 85 | 0 | 9 | 406 |
| Gunbower | 253 | 108 | 0 | 19 | 380 |
| Heathcote | 827 | 1081 | 0 | 75 | 1983 |
| Koyuga | 130 | 28 | 0 | 3 | 161 |
| Ky Valley | 280 | 32 | 0 | 9 | 321 |
| Kyabram | 2454 | 1262 | 0 | 133 | 3849 |
| Lancaster | 289 | 54 | 0 | 10 | 353 |
| Leitchville | 333 | 117 | 0 | 20 | 470 |
| Lockington | 451 | 117 | 0 | 24 | 592 |
| Merrigum | 327 | 137 | 0 | 19 | 483 |
| Nanneella | 242 | 40 | 0 | 13 | 295 |
| Nathalia | 733 | 456 | 0 | 37 | 1226 |
| Picola | 154 | 41 | 0 | 10 | 205 |
| Redesdale | 70 | 74 | 0 | 3 | 147 |
| Rochester | 1422 | 643 | 0 | 75 | 2140 |
| Rushworth | 575 | 376 | 0 | 41 | 992 |
| Stanhope | 513 | 180 | 0 | 31 | 724 |
| Tennyson | 109 | 16 | 0 | 1 | 126 |
| Tongala | 769 | 271 | 0 | 33 | 1073 |
| Toolleen | 102 | 54 | 0 | 8 | 164 |
| Torrumbarry | 145 | 57 | 0 | 2 | 204 |
| Undera | 227 | 57 | 0 | 18 | 302 |
| Waaia | 174 | 45 | 0 | 7 | 226 |
| Wyuna | 174 | 44 | 0 | 4 | 222 |
| Yielima | 93 | 26 | 0 | 4 | 123 |
| Ordinary Votes Total | 18303 | 8987 | 2 | 955 | 28247 |
| Postal Votes | 681 | 314 | 0 | 11 | 1006 |
| Early Votes | 1032 | 564 | 1 | 41 | 1638 |
| Early Votes - Mobile | 219 | 92 | 0 | 22 | 333 |
| Declaration Votes | 5 | 3 | 0 | 0 | 8 |
| Absent Votes | 1140 | 847 | 0 | 53 | 2040 |
| Total | 21380 | 10807 | 3 | 1082 | 33272 |
| Percentage of formal vote polled by candidate | 66.42% | 33.58% | |||

