State Election 2002: Sandringham District
Two Candidate Preferred Results by Voting Centre
| Elected member | THOMPSON, Murray |
|---|
| Total enrolment | 36083 |
|---|---|
| Formal votes | 32705 |
| Informal votes | 806 (2.41% of the total votes) |
| Total votes | 33511 (92.87% of the total enrolment) |
Two Candidate Preferred votes
| CARUANA, Justin | THOMPSON, Murray | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Beaumaris | 477 | 922 | 2 | 37 | 1438 |
| Beaumaris Central | 1321 | 2065 | 0 | 75 | 3461 |
| Beaumaris North | 467 | 641 | 0 | 17 | 1125 |
| Black Rock | 723 | 1074 | 1 | 38 | 1836 |
| Black Rock South | 596 | 1010 | 0 | 30 | 1636 |
| Cheltenham | 1223 | 1049 | 0 | 66 | 2338 |
| Cheltenham West | 448 | 316 | 0 | 21 | 785 |
| Hampton Central | 593 | 636 | 0 | 34 | 1263 |
| Highett | 1609 | 967 | 5 | 85 | 2666 |
| Highett South | 206 | 161 | 0 | 6 | 373 |
| Holloway | 672 | 738 | 0 | 38 | 1448 |
| Mentone | 760 | 815 | 1 | 48 | 1624 |
| Mentone West | 1687 | 1710 | 0 | 73 | 3470 |
| Sandringham | 1056 | 1212 | 0 | 53 | 2321 |
| Sandringham North | 917 | 903 | 0 | 31 | 1851 |
| Ordinary Votes Total | 12755 | 14219 | 9 | 652 | 27635 |
| Postal Votes | 609 | 1032 | 0 | 10 | 1651 |
| Early Votes | 552 | 672 | 0 | 26 | 1250 |
| Early Votes - Mobile | 84 | 92 | 0 | 5 | 181 |
| Declaration Votes | 8 | 8 | 0 | 1 | 17 |
| Absent Votes | 1356 | 1325 | 0 | 90 | 2771 |
| Total | 15364 | 17348 | 9 | 784 | 33505 |
| Percentage of formal vote polled by candidate | 46.97% | 53.03% | |||

