State Election 2002: Seymour District
Two Candidate Preferred Results by Voting Centre
| Elected member | HARDMAN, Ben |
|---|
| Total enrolment | 35561 |
|---|---|
| Formal votes | 32671 |
| Informal votes | 836 (2.50% of the total votes) |
| Total votes | 33507 (94.22% of the total enrolment) |
Two Candidate Preferred votes
| HARDMAN, Ben | DALMAU, Mike | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Alexandra | 680 | 790 | 0 | 29 | 1499 |
| Badger Creek | 727 | 416 | 0 | 30 | 1173 |
| Beveridge | 123 | 88 | 0 | 4 | 215 |
| Broadford | 1433 | 745 | 0 | 61 | 2239 |
| Buxton | 104 | 153 | 0 | 4 | 261 |
| Clonbinane | 173 | 71 | 0 | 6 | 250 |
| Dixons Creek | 75 | 112 | 0 | 3 | 190 |
| Flowerdale | 241 | 149 | 0 | 10 | 400 |
| Glenburn | 116 | 122 | 0 | 6 | 244 |
| Healesville | 2133 | 1407 | 0 | 125 | 3665 |
| Kilmore | 1553 | 1135 | 0 | 77 | 2765 |
| Kinglake | 519 | 246 | 0 | 20 | 785 |
| Kinglake West | 499 | 295 | 0 | 17 | 811 |
| Marysville | 182 | 180 | 0 | 5 | 367 |
| Narbethong | 60 | 71 | 0 | 1 | 132 |
| Puckapunyal | 218 | 175 | 0 | 6 | 399 |
| Pyalong | 169 | 160 | 0 | 7 | 336 |
| Seymour | 938 | 590 | 0 | 39 | 1567 |
| Seymour East | 1608 | 838 | 0 | 68 | 2514 |
| St Andrews | 420 | 209 | 0 | 12 | 641 |
| Taggerty | 93 | 158 | 0 | 3 | 254 |
| Tallarook | 196 | 172 | 0 | 4 | 372 |
| Tooborac | 46 | 77 | 0 | 1 | 124 |
| Toolangi | 117 | 133 | 0 | 6 | 256 |
| Wallan | 1669 | 833 | 0 | 80 | 2582 |
| Wandong | 656 | 314 | 0 | 19 | 989 |
| Yarra Glen | 704 | 731 | 1 | 38 | 1474 |
| Yea | 600 | 565 | 0 | 25 | 1190 |
| Ordinary Votes Total | 16052 | 10935 | 1 | 706 | 27694 |
| Postal Votes | 1040 | 796 | 0 | 25 | 1861 |
| Early Votes | 813 | 496 | 0 | 27 | 1336 |
| Early Votes - Mobile | 80 | 64 | 0 | 3 | 147 |
| Declaration Votes | 5 | 5 | 0 | 0 | 10 |
| Absent Votes | 1444 | 940 | 0 | 75 | 2459 |
| Total | 19434 | 13236 | 1 | 836 | 33507 |
| Percentage of formal vote polled by candidate | 59.49% | 40.51% | |||

