State Election 2002: Shepparton District
Two Candidate Preferred Results by Voting Centre
| Elected member | POWELL, Jeanette |
|---|
| Total enrolment | 35754 |
|---|---|
| Formal votes | 32166 |
| Informal votes | 1202 (3.60% of the total votes) |
| Total votes | 33368 (93.33% of the total enrolment) |
Two Candidate Preferred votes
| POWELL, Jeanette | HAZELMAN, Chris | ||||
|---|---|---|---|---|---|
Voting centre | NATIONAL | Mis-sorts | Informal votes | Total votes polled | |
| Ardmona | 315 | 183 | 0 | 18 | 516 |
| Bunbartha | 102 | 38 | 0 | 4 | 144 |
| Byrneside | 125 | 55 | 0 | 1 | 181 |
| Caniambo | 68 | 12 | 0 | 0 | 80 |
| Congupna | 373 | 142 | 0 | 17 | 532 |
| Dhurringile | 136 | 31 | 0 | 4 | 171 |
| Dookie | 231 | 77 | 0 | 6 | 314 |
| Gowrie Street | 1472 | 839 | 2 | 74 | 2387 |
| Guthrie Street | 996 | 594 | 1 | 40 | 1631 |
| Katandra West | 288 | 100 | 1 | 7 | 396 |
| Kialla | 320 | 156 | 0 | 6 | 482 |
| Kialla West | 321 | 147 | 0 | 7 | 475 |
| Knight Street | 1461 | 862 | 0 | 71 | 2394 |
| Lemnos | 378 | 116 | 0 | 25 | 519 |
| Mooroopna | 2277 | 1603 | 0 | 143 | 4023 |
| Orrvale | 305 | 121 | 0 | 8 | 434 |
| Shepparton East | 442 | 222 | 0 | 24 | 688 |
| St Georges Road | 1692 | 1084 | 1 | 136 | 2913 |
| Storey | 1498 | 816 | 9 | 90 | 2413 |
| Tallygaroopna | 223 | 118 | 0 | 8 | 349 |
| Tatura | 1477 | 825 | 3 | 104 | 2409 |
| Toolamba | 261 | 130 | 0 | 13 | 404 |
| Wanganui | 596 | 521 | 2 | 55 | 1174 |
| Wilmot Road | 2060 | 1386 | 4 | 160 | 3610 |
| Ordinary Votes Total | 17417 | 10178 | 23 | 1021 | 28639 |
| Postal Votes | 513 | 184 | 0 | 6 | 703 |
| Early Votes | 1357 | 857 | 0 | 63 | 2277 |
| Early Votes - Mobile | 182 | 54 | 0 | 19 | 255 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 873 | 563 | 1 | 36 | 1473 |
| Total | 20342 | 11836 | 24 | 1145 | 33347 |
| Percentage of formal vote polled by candidate | 63.22% | 36.78% | |||

