State Election 2002: South Barwon District
Two Candidate Preferred Results by Voting Centre
| Elected member | CRUTCHFIELD, Michael |
|---|
| Total enrolment | 39290 |
|---|---|
| Formal votes | 36141 |
| Informal votes | 1078 (2.90% of the total votes) |
| Total votes | 37219 (94.73% of the total enrolment) |
Two Candidate Preferred votes
| CRUTCHFIELD, Michael | PATERSON, Alister | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Barwon Heads | 950 | 650 | 1 | 42 | 1643 |
| Bellaire | 1997 | 2046 | 0 | 93 | 4136 |
| Bellbrae | 415 | 324 | 0 | 9 | 748 |
| Belmont | 1449 | 1173 | 0 | 61 | 2683 |
| Belmont North | 1478 | 1038 | 0 | 76 | 2592 |
| Ceres | 225 | 379 | 0 | 7 | 611 |
| Grovedale | 2608 | 1862 | 0 | 143 | 4613 |
| Mandama | 1909 | 1304 | 0 | 80 | 3293 |
| Moriac | 338 | 375 | 0 | 13 | 726 |
| Mount Duneed | 344 | 442 | 3 | 13 | 802 |
| Oberon | 1074 | 751 | 0 | 71 | 1896 |
| Oberon South | 971 | 651 | 0 | 56 | 1678 |
| Torquay | 2602 | 1815 | 0 | 132 | 4549 |
| Ordinary Votes Total | 16360 | 12810 | 4 | 796 | 29970 |
| Postal Votes | 658 | 973 | 0 | 28 | 1659 |
| Early Votes | 1308 | 1130 | 0 | 65 | 2503 |
| Early Votes - Mobile | 123 | 246 | 0 | 17 | 386 |
| Declaration Votes | 9 | 2 | 0 | 2 | 13 |
| Absent Votes | 1426 | 1122 | 3 | 107 | 2658 |
| Total | 19884 | 16283 | 7 | 1015 | 37189 |
| Percentage of formal vote polled by candidate | 54.98% | 45.02% | |||

