State Election 2002: Tarneit District
Two Candidate Preferred Results by Voting Centre
| Elected member | GILLETT, Mary |
|---|
| Total enrolment | 37135 |
|---|---|
| Formal votes | 33439 |
| Informal votes | 1270 (3.66% of the total votes) |
| Total votes | 34709 (93.47% of the total enrolment) |
Two Candidate Preferred votes
| HANRAHAN, James | GILLETT, Mary | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Cambridge | 867 | 2035 | 0 | 101 | 3003 |
| Galvin Park | 977 | 2141 | 0 | 130 | 3248 |
| Glenorden | 466 | 1694 | 0 | 103 | 2263 |
| Manorvale | 716 | 1474 | 0 | 75 | 2265 |
| Mossfiel | 1228 | 2735 | 0 | 160 | 4123 |
| The Grange | 766 | 1860 | 0 | 113 | 2739 |
| Werribee | 1177 | 1540 | 0 | 108 | 2825 |
| Werribee Central | 735 | 1043 | 0 | 56 | 1834 |
| Werribee South | 484 | 340 | 0 | 26 | 850 |
| Westgrove | 541 | 1421 | 0 | 84 | 2046 |
| Woodville | 889 | 1967 | 0 | 91 | 2947 |
| Ordinary Votes Total | 8846 | 18250 | 0 | 1047 | 28143 |
| Postal Votes | 241 | 456 | 0 | 11 | 708 |
| Early Votes | 1034 | 1990 | 0 | 88 | 3112 |
| Early Votes - Mobile | 85 | 125 | 0 | 7 | 217 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 695 | 1717 | 0 | 117 | 2529 |
| Total | 10901 | 22538 | 0 | 1270 | 34709 |
| Percentage of formal vote polled by candidate | 32.60% | 67.40% | |||

