State Election 2002: Thomastown District
Two Candidate Preferred Results by Voting Centre
| Elected member | BATCHELOR, Peter |
|---|
| Total enrolment | 38102 |
|---|---|
| Formal votes | 33596 |
| Informal votes | 1994 (5.60% of the total votes) |
| Total votes | 35590 (93.41% of the total enrolment) |
Two Candidate Preferred votes
| WOOLCOCK, Adam | BATCHELOR, Peter | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Fawkner | 397 | 1373 | 0 | 116 | 1886 |
| Fawkner North | 500 | 2022 | 4 | 200 | 2726 |
| Lalor | 409 | 1734 | 4 | 134 | 2281 |
| Lalor North | 280 | 1565 | 0 | 110 | 1955 |
| Lalor Park | 335 | 1897 | 0 | 120 | 2352 |
| Lalor South | 283 | 1889 | 0 | 90 | 2262 |
| Lalor West | 342 | 1800 | 0 | 105 | 2247 |
| Merrilands | 340 | 1432 | 0 | 119 | 1891 |
| Moomba Park | 472 | 1224 | 0 | 95 | 1791 |
| Ruthven | 759 | 2776 | 0 | 220 | 3755 |
| Thomastown Meadows | 310 | 1974 | 1 | 124 | 2409 |
| Thomastown West | 785 | 4547 | 4 | 349 | 5685 |
| Ordinary Votes Total | 5212 | 24233 | 13 | 1782 | 31240 |
| Postal Votes | 189 | 595 | 0 | 9 | 793 |
| Early Votes | 200 | 682 | 0 | 38 | 920 |
| Early Votes - Mobile | 21 | 56 | 0 | 5 | 82 |
| Declaration Votes | 4 | 24 | 0 | 1 | 29 |
| Absent Votes | 506 | 1861 | 0 | 159 | 2526 |
| Total | 6132 | 27451 | 13 | 1994 | 35590 |
| Percentage of formal vote polled by candidate | 18.26% | 81.74% | |||

