State Election 2002: Warrandyte District
Two Candidate Preferred Results by Voting Centre
| Elected member | HONEYWOOD, Phil |
|---|
| Total enrolment | 39069 |
|---|---|
| Formal votes | 35755 |
| Informal votes | 879 (2.40% of the total votes) |
| Total votes | 36634 (93.77% of the total enrolment) |
Two Candidate Preferred votes
| HONEYWOOD, Phil | PANTHER, Jarrod | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Croydon Hills | 1764 | 1335 | 0 | 80 | 3179 |
| Croydon North | 914 | 967 | 0 | 52 | 1933 |
| Croydon West | 955 | 910 | 0 | 42 | 1907 |
| Holy Trinity | 46 | 65 | 1 | 2 | 114 |
| Kalinda | 1533 | 1187 | 1 | 63 | 2784 |
| Norwood | 1107 | 999 | 1 | 61 | 2168 |
| Park Orchards | 1413 | 745 | 0 | 42 | 2200 |
| Parkwood | 726 | 588 | 0 | 28 | 1342 |
| Ringwood | 764 | 716 | 0 | 48 | 1528 |
| Ringwood East | 539 | 546 | 0 | 32 | 1117 |
| Ringwood Heights | 843 | 805 | 1 | 42 | 1691 |
| Ringwood North | 1464 | 893 | 0 | 53 | 2410 |
| Warrandyte | 1668 | 1063 | 0 | 46 | 2777 |
| Warrandyte South | 231 | 137 | 0 | 10 | 378 |
| Warranwood | 1253 | 929 | 0 | 48 | 2230 |
| Yarra Road | 830 | 599 | 1 | 37 | 1467 |
| Ordinary Votes Total | 16050 | 12484 | 5 | 686 | 29225 |
| Postal Votes | 880 | 522 | 0 | 27 | 1429 |
| Early Votes | 1037 | 740 | 0 | 49 | 1826 |
| Early Votes - Mobile | 438 | 273 | 0 | 29 | 740 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1740 | 1586 | 0 | 88 | 3414 |
| Total | 20145 | 15605 | 5 | 879 | 36634 |
| Percentage of formal vote polled by candidate | 56.35% | 43.65% | |||

