State Election 2002: Williamstown District
Two Candidate Preferred Results by Voting Centre
| Elected member | BRACKS, Steve |
|---|
| Total enrolment | 37526 |
|---|---|
| Formal votes | 33418 |
| Informal votes | 1178 (3.41% of the total votes) |
| Total votes | 34596 (92.19% of the total enrolment) |
Two Candidate Preferred votes
| BRACKS, Steve | EVERS-BUCKLAND, Alan | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Altona East | 2596 | 535 | 0 | 178 | 3309 |
| Altona Gate | 1896 | 535 | 3 | 118 | 2552 |
| Brooklyn | 627 | 192 | 0 | 45 | 864 |
| Kingsville | 1026 | 288 | 0 | 72 | 1386 |
| Kingsville South | 1043 | 325 | 0 | 50 | 1418 |
| Newport | 1346 | 443 | 0 | 50 | 1839 |
| Newport East | 1276 | 426 | 0 | 41 | 1743 |
| Newport West | 1580 | 326 | 0 | 83 | 1989 |
| Seaholme | 771 | 321 | 1 | 43 | 1136 |
| Spotswood | 784 | 276 | 0 | 32 | 1092 |
| Spotswood West | 1029 | 308 | 0 | 47 | 1384 |
| Williamstown | 1563 | 641 | 0 | 38 | 2242 |
| Williamstown South | 1903 | 644 | 0 | 59 | 2606 |
| Williamstown West | 2245 | 982 | 0 | 71 | 3298 |
| Yarraville | 1120 | 305 | 3 | 46 | 1474 |
| Yarraville Central | 1190 | 326 | 2 | 84 | 1602 |
| Ordinary Votes Total | 21995 | 6873 | 9 | 1057 | 29934 |
| Postal Votes | 903 | 281 | 0 | 10 | 1194 |
| Early Votes | 657 | 357 | 0 | 40 | 1054 |
| Early Votes - Mobile | 180 | 84 | 0 | 12 | 276 |
| Declaration Votes | 15 | 5 | 0 | 1 | 21 |
| Absent Votes | 1545 | 514 | 0 | 58 | 2117 |
| Total | 25295 | 8114 | 9 | 1178 | 34596 |
| Percentage of formal vote polled by candidate | 75.71% | 24.29% | |||

