State Election 2002: Yuroke District
Two Candidate Preferred Results by Voting Centre
| Elected member | BEATTIE, Liz |
|---|
| Total enrolment | 35943 |
|---|---|
| Formal votes | 32497 |
| Informal votes | 1404 (4.14% of the total votes) |
| Total votes | 33901 (94.32% of the total enrolment) |
Two Candidate Preferred votes
| BEATTIE, Liz | DUNSTAN, Robert | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Bulla | 200 | 145 | 0 | 17 | 362 |
| Craigieburn | 4011 | 1051 | 0 | 203 | 5265 |
| Craigieburn West | 2102 | 483 | 0 | 136 | 2721 |
| Gladstone Park | 2724 | 1035 | 0 | 207 | 3966 |
| Gladstone Views | 1948 | 699 | 0 | 99 | 2746 |
| Greenvale | 3031 | 1694 | 0 | 193 | 4918 |
| Kalkallo | 41 | 33 | 0 | 4 | 78 |
| Melbourne Airport | 71 | 23 | 0 | 4 | 98 |
| Mickleham | 306 | 329 | 0 | 17 | 652 |
| Somerton | 1003 | 222 | 0 | 44 | 1269 |
| Tullamarine | 2438 | 877 | 0 | 171 | 3486 |
| Westmeadows | 2265 | 765 | 0 | 112 | 3142 |
| Ordinary Votes Total | 20140 | 7356 | 0 | 1207 | 28703 |
| Postal Votes | 534 | 217 | 0 | 10 | 761 |
| Early Votes | 908 | 497 | 0 | 41 | 1446 |
| Early Votes - Mobile | 39 | 5 | 0 | 1 | 45 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 2062 | 738 | 1 | 145 | 2946 |
| Total | 23683 | 8813 | 1 | 1404 | 33901 |
| Percentage of formal vote polled by candidate | 72.88% | 27.12% | |||

