State Results 2002 Results : Gippsland East District
Distribution of preference votes
| Formal Votes | 33677 |
|---|---|
| Votes required to constitute an absolute majority | 16839 |
| Informal Votes | 1365 |
| GRANGE, Terry | McKEOWN, Jacqueline | BUCKLEY, Ben | INGRAM, Craig | CHESTER, Darren | DENT, Leigh | THIELE, Kevin | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 4997 | 447 | 444 | 13919 | 8061 | 4273 | 1536 | 33677 |
| Transfer of 444 ballot-papers of BUCKLEY, Ben (1st excluded candidate) | 26 | 83 | 185 | 95 | 32 | 23 | 444 | |
| Progressive Total | 5023 | 530 | 14104 | 8156 | 4305 | 1559 | 33677 | |
| Transfer of 530 ballot-papers of McKEOWN, Jacqueline (2nd excluded candidate) | 89 | 225 | 127 | 69 | 20 | 530 | ||
| Progressive Total | 5112 | 14329 | 8283 | 4374 | 1579 | 33677 | ||
| Transfer of 1579 ballot-papers of THIELE, Kevin (3rd excluded candidate) | 594 | 736 | 150 | 99 | 1579 | |||
| Progressive Total | 5706 | 15065 | 8433 | 4473 | 33677 | |||
| Transfer of 4473 ballot-papers of DENT, Leigh (4th excluded candidate) | 154 | 592 | 3727 | 4473 | ||||
| Progressive Total | 5860 | 15657 | 12160 | 33677 | ||||
| Transfer of 5860 ballot-papers of GRANGE, Terry (5th excluded candidate) | 5134 | 726 | 5860 | |||||
| FINAL TOTAL | 20791 | 12886 | 33677 |
| Elected member: | INGRAM, Craig |
|---|

