State Results 2002 Results : Melbourne District
Distribution of preference votes
| Formal Votes | 28422 |
|---|---|
| Votes required to constitute an absolute majority | 14212 |
| Informal Votes | 1212 |
| BECK, Jeremy | FENSOM, Maxine | BOURKE, Sue | PIKE, Bronwyn | CHAMBERLIN, Kevin Francis | Di NATALE, Richard | PRADHAN, Arun | CEBON, Michael | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 242 | 253 | 5971 | 12882 | 1690 | 6880 | 290 | 214 | 28422 |
| Transfer of 214 ballot-papers of CEBON, Michael (1st excluded candidate) | 7 | 22 | 8 | 27 | 29 | 92 | 29 | 214 | |
| Progressive Total | 249 | 275 | 5979 | 12909 | 1719 | 6972 | 319 | 28422 | |
| Transfer of 249 ballot-papers of BECK, Jeremy (2nd excluded candidate) | 151 | 40 | 23 | 10 | 17 | 8 | 249 | ||
| Progressive Total | 426 | 6019 | 12932 | 1729 | 6989 | 327 | 28422 | ||
| Transfer of 327 ballot-papers of PRADHAN, Arun (3rd excluded candidate) | 17 | 5 | 36 | 18 | 251 | 327 | |||
| Progressive Total | 443 | 6024 | 12968 | 1747 | 7240 | 28422 | |||
| Transfer of 443 ballot-papers of FENSOM, Maxine (4th excluded candidate) | 234 | 53 | 74 | 82 | 443 | ||||
| Progressive Total | 6258 | 13021 | 1821 | 7322 | 28422 | ||||
| Transfer of 1821 ballot-papers of CHAMBERLIN, Kevin Francis (5th excluded candidate) | 332 | 320 | 1169 | 1821 | |||||
| Progressive Total | 6590 | 13341 | 8491 | 28422 | |||||
| Transfer of 6590 ballot-papers of BOURKE, Sue (6th excluded candidate) | 1416 | 5174 | 6590 | ||||||
| FINAL TOTAL | 14757 | 13665 | 28422 |
| Elected member: | PIKE, Bronwyn |
|---|

