State Results 2002 Results : Morwell District
Distribution of preference votes
| Formal Votes | 32547 |
|---|---|
| Votes required to constitute an absolute majority | 16274 |
| Informal Votes | 1257 |
| PLATSCHINDA, Brad | HAMMETT, Jenny | JENKINS, Brendan | ALEXANDER, Harry | BLACKWOOD, Diane | THOMPSON, Catheryn | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 4733 | 4014 | 14073 | 1521 | 6289 | 1917 | 32547 |
| Transfer of 1521 ballot-papers of ALEXANDER, Harry (1st excluded candidate) | 360 | 785 | 93 | 194 | 89 | 1521 | |
| Progressive Total | 5093 | 4799 | 14166 | 6483 | 2006 | 32547 | |
| Transfer of 2006 ballot-papers of THOMPSON, Catheryn (2nd excluded candidate) | 421 | 247 | 1113 | 225 | 2006 | ||
| Progressive Total | 5514 | 5046 | 15279 | 6708 | 32547 | ||
| Transfer of 5046 ballot-papers of HAMMETT, Jenny (3rd excluded candidate) | 851 | 351 | 3844 | 5046 | |||
| Progressive Total | 6365 | 15630 | 10552 | 32547 | |||
| Transfer of 6365 ballot-papers of PLATSCHINDA, Brad (4th excluded candidate) | 2225 | 4140 | 6365 | ||||
| FINAL TOTAL | 17855 | 14692 | 32547 |
| Elected member: | JENKINS, Brendan |
|---|

