State Election 2002: Altona District
| Elected Member: | KOSKY, Lynne |
|---|---|
| Primary votes | |
| Total Enrolment: | 35773 |
| Formal Votes: | 32125 |
| Informal Votes: | 1381 (4.12% of the total votes) |
| Total Votes: | 33506 (93.66% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| LAMBRINAKOS, Steve | Liberal | 7349 |
| BRIFFA, Tony | Australian Greens | 2888 |
| KOSKY, Lynne | ALP | 21888 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| LAMBRINAKOS, Steve | |
| BRIFFA, Tony | |
| KOSKY, Lynne | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| LAMBRINAKOS, Steve | Liberal | 8130 | 25.31% |
| KOSKY, Lynne | ALP | 23995 | 74.69% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


