State Election 2002: Ballarat West District
| Elected Member: | OVERINGTON, Karen |
|---|---|
| Primary votes | |
| Total Enrolment: | 39714 |
| Formal Votes: | 36653 |
| Informal Votes: | 929 (2.47% of the total votes) |
| Total Votes: | 37582 (94.63% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| BACKSTROM, Faye | Australian Greens | 2552 |
| OVERINGTON, Karen | ALP | 19221 |
| VERLIN, Judy | Liberal | 13461 |
| DONKER, Rob | Christian Party | 507 |
| SULLIVAN, Geoff | 912 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| BACKSTROM, Faye | |
| OVERINGTON, Karen | |
| VERLIN, Judy | |
| DONKER, Rob | |
| SULLIVAN, Geoff | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| OVERINGTON, Karen | ALP | 21625 | 59.00% |
| VERLIN, Judy | Liberal | 15027 | 41.00% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Christian Party | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) |


