State Election 2002: Bendigo East District
| Elected Member: | ALLAN, Jacinta |
|---|---|
| Primary votes | |
| Total Enrolment: | 35520 |
| Formal Votes: | 33029 |
| Informal Votes: | 631 (1.87% of the total votes) |
| Total Votes: | 33660 (94.76% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| RUFFELL, Lisa | Liberal | 9223 |
| PETERSEN, David | Australian Greens | 2201 |
| ALLAN, Jacinta | ALP | 18639 |
| SPIBY, Tracee | National | 2966 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| RUFFELL, Lisa | |
| PETERSEN, David | |
| ALLAN, Jacinta | |
| SPIBY, Tracee | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| RUFFELL, Lisa | Liberal | 12232 | 37.04% |
| ALLAN, Jacinta | ALP | 20795 | 62.96% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| National | NATIONAL PARTY OF AUSTRALIA - VICTORIA |


