State Election 2002: Bendigo West District
| Elected Member: | CAMERON, Bob |
|---|---|
| Primary votes | |
| Total Enrolment: | 38420 |
| Formal Votes: | 35202 |
| Informal Votes: | 888 (2.46% of the total votes) |
| Total Votes: | 36090 (93.94% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| RALPH, Doug | Australian Greens | 3583 |
| TAYLOR, Robin | National | 3642 |
| AUSTERBERRY, Geoff | Liberal | 8112 |
| CAMERON, Bob | ALP | 19865 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| RALPH, Doug | |
| TAYLOR, Robin | |
| AUSTERBERRY, Geoff | |
| CAMERON, Bob | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| AUSTERBERRY, Geoff | Liberal | 11986 | 34.06% |
| CAMERON, Bob | ALP | 23203 | 65.94% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| National | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


