State Election 2002: Broadmeadows District
| Elected Member: | BRUMBY, John |
|---|---|
| Primary votes | |
| Total Enrolment: | 37422 |
| Formal Votes: | 31869 |
| Informal Votes: | 1891 (5.60% of the total votes) |
| Total Votes: | 33760 (90.21% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| GIBSON, Bentleigh | Liberal | 5035 |
| KALINIY, Joseph | 453 | |
| GERADTS, Karin | Australian Greens | 1433 |
| YOHANNA, Sleiman | CITIZENS ELECTORAL COUNCIL | 888 |
| BRUMBY, John | ALP | 24060 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| GIBSON, Bentleigh | |
| KALINIY, Joseph | |
| GERADTS, Karin | |
| YOHANNA, Sleiman | |
| BRUMBY, John | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| GIBSON, Bentleigh | Liberal | 6123 | 19.22% |
| BRUMBY, John | ALP | 25736 | 80.78% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| CITIZENS ELECTORAL COUNCIL | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


