State Election 2002: Bundoora District
| Elected Member: | GARBUTT, Sherryl |
|---|---|
| Primary votes | |
| Total Enrolment: | 35029 |
| Formal Votes: | 31688 |
| Informal Votes: | 1239 (3.76% of the total votes) |
| Total Votes: | 32927 (94.00% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| McDONALD, Gayle | Australian Greens | 3053 |
| MELLADO, Walter | CITIZENS ELECTORAL COUNCIL | 398 |
| GARBUTT, Sherryl | ALP | 18856 |
| RANDALL, Melanie | Liberal | 9381 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| McDONALD, Gayle | |
| MELLADO, Walter | |
| GARBUTT, Sherryl | |
| RANDALL, Melanie | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| GARBUTT, Sherryl | ALP | 21411 | 67.57% |
| RANDALL, Melanie | Liberal | 10277 | 32.43% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| CITIZENS ELECTORAL COUNCIL | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


