State Election 2002: Clayton District
| Elected Member: | LIM, Hong |
|---|---|
| Primary votes | |
| Total Enrolment: | 34674 |
| Formal Votes: | 30448 |
| Informal Votes: | 1374 (4.32% of the total votes) |
| Total Votes: | 31822 (91.77% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| WONG, Andrew | Liberal | 7017 |
| LIM, Hong | ALP | 20223 |
| KIRBY, George | Australian Greens | 2377 |
| BERK, Daniel | Democrats | 831 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| WONG, Andrew | |
| LIM, Hong | |
| KIRBY, George | |
| BERK, Daniel | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| WONG, Andrew | Liberal | 7962 | 26.16% |
| LIM, Hong | ALP | 22479 | 73.84% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Democrats | AUSTRALIAN DEMOCRATS (VICTORIAN DIVISION) |


