State Election 2002: Cranbourne District
| Elected Member: | PERERA, Jude |
|---|---|
| Primary votes | |
| Total Enrolment: | 34009 |
| Formal Votes: | 30641 |
| Informal Votes: | 1202 (3.77% of the total votes) |
| Total Votes: | 31843 (93.63% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| KENNEDY, Gareth | Australian Greens | 2402 |
| PERERA, Jude | ALP | 16619 |
| ROWE, Gary | Liberal | 11185 |
| STANTON, Heather | CITIZENS ELECTORAL COUNCIL | 435 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| KENNEDY, Gareth | |
| PERERA, Jude | |
| ROWE, Gary | |
| STANTON, Heather | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| PERERA, Jude | ALP | 18609 | 60.79% |
| ROWE, Gary | Liberal | 12005 | 39.21% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| CITIZENS ELECTORAL COUNCIL | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |


