State Election 2002: Dandenong District
| Elected Member: | PANDAZOPOULOS, John |
|---|---|
| Primary votes | |
| Total Enrolment: | 35517 |
| Formal Votes: | 30660 |
| Informal Votes: | 1867 (5.74% of the total votes) |
| Total Votes: | 32527 (91.58% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| PANDAZOPOULOS, John | ALP | 20044 |
| KELLY, John | Liberal | 8062 |
| KEEGEL, Earle L. | 209 | |
| COX, Janet | 412 | |
| KELLY, Maree | Australian Greens | 1933 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| PANDAZOPOULOS, John | |
| KELLY, John | |
| KEEGEL, Earle L. | |
| COX, Janet | |
| KELLY, Maree | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| PANDAZOPOULOS, John | ALP | 21554 | 70.31% |
| KELLY, John | Liberal | 9100 | 29.69% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |


