State Election 2002: Essendon District
| Elected Member: | MADDIGAN, Judy |
|---|---|
| Primary votes | |
| Total Enrolment: | 37369 |
| Formal Votes: | 33472 |
| Informal Votes: | 1081 (3.13% of the total votes) |
| Total Votes: | 34553 (92.46% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| HORNE, Colin Bertram | CITIZENS ELECTORAL COUNCIL | 519 |
| LEWIS-HANSOM, Victor | Australian Greens | 4167 |
| MADDIGAN, Judy | ALP | 18255 |
| REYNOLDS, Steve | Liberal | 10531 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| HORNE, Colin Bertram | |
| LEWIS-HANSOM, Victor | |
| MADDIGAN, Judy | |
| REYNOLDS, Steve | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| MADDIGAN, Judy | ALP | 22065 | 65.92% |
| REYNOLDS, Steve | Liberal | 11405 | 34.08% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| CITIZENS ELECTORAL COUNCIL | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


