State Election 2002: Footscray District
| Elected Member: | MILDENHALL, Bruce |
|---|---|
| Primary votes | |
| Total Enrolment: | 37412 |
| Formal Votes: | 31342 |
| Informal Votes: | 2234 (6.65% of the total votes) |
| Total Votes: | 33576 (89.75% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| KAMPRAD, Justine | SOCIALIST ALLIANCE | 848 |
| MILDENHALL, Bruce | ALP | 18589 |
| D'SOUZA, Conrad | Liberal | 4691 |
| NGUYEN, Martin | 778 | |
| RICE, Janet | Australian Greens | 3181 |
| CUMMING, Catherine | 3255 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| KAMPRAD, Justine | |
| MILDENHALL, Bruce | |
| D'SOUZA, Conrad | |
| NGUYEN, Martin | |
| RICE, Janet | |
| CUMMING, Catherine | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| MILDENHALL, Bruce | ALP | 23382 | 74.90% |
| D'SOUZA, Conrad | Liberal | 7835 | 25.10% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| SOCIALIST ALLIANCE | SOCIALIST ALLIANCE (VICTORIA) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |


