State Election 2002: Ivanhoe District
| Elected Member: | LANGDON, Craig |
|---|---|
| Primary votes | |
| Total Enrolment: | 37277 |
| Formal Votes: | 33564 |
| Informal Votes: | 1192 (3.43% of the total votes) |
| Total Votes: | 34756 (93.24% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| NOLAN, Peter | Liberal | 11498 |
| LANGDON, Craig | ALP | 17490 |
| APPLEBY, Martin | 187 | |
| MORTON, Anna Catherine | 265 | |
| SCHOREL-HLAVKA, Gary | 57 | |
| DOREIAN, Glen | Australian Greens | 4067 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| NOLAN, Peter | |
| LANGDON, Craig | |
| APPLEBY, Martin | |
| MORTON, Anna Catherine | |
| SCHOREL-HLAVKA, Gary | |
| DOREIAN, Glen | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| NOLAN, Peter | Liberal | 12586 | 37.51% |
| LANGDON, Craig | ALP | 20972 | 62.49% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |


