State Election 2002: Keilor District
| Elected Member: | SEITZ, George |
|---|---|
| Primary votes | |
| Total Enrolment: | 37980 |
| Formal Votes: | 34641 |
| Informal Votes: | 1620 (4.47% of the total votes) |
| Total Votes: | 36261 (95.47% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| BULLER, Darren | Liberal | 10061 |
| NOSAL, Steve | Australian Greens | 2628 |
| SEITZ, George | ALP | 21952 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| BULLER, Darren | |
| NOSAL, Steve | |
| SEITZ, George | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| BULLER, Darren | Liberal | 11071 | 31.96% |
| SEITZ, George | ALP | 23566 | 68.04% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


