State Election 2002: Macedon District
| Elected Member: | DUNCAN, Joanne |
|---|---|
| Primary votes | |
| Total Enrolment: | 39152 |
| Formal Votes: | 36319 |
| Informal Votes: | 904 (2.43% of the total votes) |
| Total Votes: | 37223 (95.07% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| FINN, Bernie | Liberal | 12944 |
| WARD, Marcus | Australian Greens | 3830 |
| SCOTT, Bradley John | CITIZENS ELECTORAL COUNCIL | 426 |
| DUNCAN, Joanne | ALP | 19119 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| FINN, Bernie | |
| WARD, Marcus | |
| SCOTT, Bradley John | |
| DUNCAN, Joanne | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| FINN, Bernie | Liberal | 14798 | 40.75% |
| DUNCAN, Joanne | ALP | 21513 | 59.25% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| CITIZENS ELECTORAL COUNCIL | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


