State Election 2002: Melton District
| Elected Member: | NARDELLA, Don |
|---|---|
| Primary votes | |
| Total Enrolment: | 35458 |
| Formal Votes: | 31816 |
| Informal Votes: | 1495 (4.49% of the total votes) |
| Total Votes: | 33311 (93.94% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| MUSCAT, Terry | 669 | |
| McCOLL, Frank | 111 | |
| NARDELLA, Don | ALP | 17535 |
| STEWART, Ken | Australian Greens | 2355 |
| GOODMAN, John J. | 1028 | |
| HYETT, John | 2199 | |
| GOUGH, Richard | Liberal | 7919 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| MUSCAT, Terry | |
| McCOLL, Frank | |
| NARDELLA, Don | |
| STEWART, Ken | |
| GOODMAN, John J. | |
| HYETT, John | |
| GOUGH, Richard | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| NARDELLA, Don | ALP | 20764 | 65.32% |
| GOUGH, Richard | Liberal | 11022 | 34.68% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


