State Election 2002: Nepean District
| Elected Member: | DIXON, Martin
|
|---|
| Recount votes |
|---|
| Total Enrolment: | 36176 |
|---|
| Formal Votes: | 32912 |
|---|
| Informal Votes: | 1010 (2.98% of the total votes) |
|---|
| Total Votes: | 33922 (93.77% of the total enrolment) |
|---|
Recount first preference votes
Candidate | Party | 1st Pref Votes |
|---|
| DE RANGO, David | Australian Greens | 3733 |
| FORD, Carole | ALP | 13636 |
| DIXON, Martin | Liberal | 15543 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|
| DE RANGO, David | 11.34%
|
| FORD, Carole | 41.43%
|
| DIXON, Martin | 47.23%
|
Results after distribution of preferences
Two candidate preferred vote
Votes for this district were recounted.
Two candidate preferred results are based on first-count figures.
Note | |
|---|
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |