State Election 2002: Oakleigh District
| Elected Member: | BARKER, Ann |
|---|---|
| Primary votes | |
| Total Enrolment: | 34995 |
| Formal Votes: | 31335 |
| Informal Votes: | 1000 (3.09% of the total votes) |
| Total Votes: | 32335 (92.40% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| SKOUZIS, Tina | 1193 | |
| BARKER, Ann | ALP | 16999 |
| BENNETT, Ollie | Australian Greens | 3389 |
| GOUDGE, Peter | Liberal | 9754 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| SKOUZIS, Tina | |
| BARKER, Ann | |
| BENNETT, Ollie | |
| GOUDGE, Peter | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| BARKER, Ann | ALP | 20432 | 65.21% |
| GOUDGE, Peter | Liberal | 10902 | 34.79% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


