State Election 2002: Pascoe Vale District
| Elected Member: | CAMPBELL, Christine |
|---|---|
| Primary votes | |
| Total Enrolment: | 37634 |
| Formal Votes: | 32832 |
| Informal Votes: | 1665 (4.83% of the total votes) |
| Total Votes: | 34497 (91.66% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| CAMPBELL, Christine | ALP | 21989 |
| CLANCY, Steve | Liberal | 7400 |
| ELGOOD, Peter | Australian Greens | 2905 |
| ISHERWOOD, Craig W. | CITIZENS ELECTORAL COUNCIL | 538 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| CAMPBELL, Christine | |
| CLANCY, Steve | |
| ELGOOD, Peter | |
| ISHERWOOD, Craig W. | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| CAMPBELL, Christine | ALP | 24359 | 74.20% |
| CLANCY, Steve | Liberal | 8468 | 25.80% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| CITIZENS ELECTORAL COUNCIL | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |


