State Election 2002: Preston District
| Elected Member: | LEIGHTON, Michael |
|---|---|
| Primary votes | |
| Total Enrolment: | 38208 |
| Formal Votes: | 33411 |
| Informal Votes: | 1575 (4.50% of the total votes) |
| Total Votes: | 34986 (91.57% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| CHAPLIN, Chris | Australian Greens | 4458 |
| DEAN, Lawrence | Liberal | 6267 |
| LEIGHTON, Michael | ALP | 22271 |
| ISHERWOOD, Noelene W. | CITIZENS ELECTORAL COUNCIL | 415 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| CHAPLIN, Chris | |
| DEAN, Lawrence | |
| LEIGHTON, Michael | |
| ISHERWOOD, Noelene W. | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| DEAN, Lawrence | Liberal | 8100 | 24.25% |
| LEIGHTON, Michael | ALP | 25302 | 75.75% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| CITIZENS ELECTORAL COUNCIL | CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION) |


