State Election 2002: Ripon District
| Elected Member: | HELPER, Joe |
|---|---|
| Primary votes | |
| Total Enrolment: | 36044 |
| Formal Votes: | 33253 |
| Informal Votes: | 967 (2.83% of the total votes) |
| Total Votes: | 34220 (94.94% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| ERWIN, Kevin | National | 2588 |
| de FEGELY, Rob | Liberal | 11278 |
| HELPER, Joe | ALP | 17439 |
| McCALLUM, John | 367 | |
| MILLAR, Phil | Australian Greens | 1581 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| ERWIN, Kevin | |
| de FEGELY, Rob | |
| HELPER, Joe | |
| McCALLUM, John | |
| MILLAR, Phil | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| de FEGELY, Rob | Liberal | 14155 | 42.57% |
| HELPER, Joe | ALP | 19097 | 57.43% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| National | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |


