State Election 2002: Seymour District
| Elected Member: | HARDMAN, Ben |
|---|---|
| Primary votes | |
| Total Enrolment: | 35561 |
| Formal Votes: | 32671 |
| Informal Votes: | 836 (2.50% of the total votes) |
| Total Votes: | 33507 (94.22% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| HARDMAN, Ben | ALP | 17143 |
| DALMAU, Mike | Liberal | 12350 |
| McNAB, Chelsea | Australian Greens | 3178 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| HARDMAN, Ben | |
| DALMAU, Mike | |
| McNAB, Chelsea | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| HARDMAN, Ben | ALP | 19434 | 59.49% |
| DALMAU, Mike | Liberal | 13236 | 40.51% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |


