State Election 2002: Tarneit District
| Elected Member: | GILLETT, Mary |
|---|---|
| Primary votes | |
| Total Enrolment: | 37135 |
| Formal Votes: | 33439 |
| Informal Votes: | 1270 (3.66% of the total votes) |
| Total Votes: | 34709 (93.47% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| HANRAHAN, James | Liberal | 9382 |
| GILLETT, Mary | ALP | 21246 |
| HUDSON, Christine | 2811 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| HANRAHAN, James | |
| GILLETT, Mary | |
| HUDSON, Christine | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| HANRAHAN, James | Liberal | 10901 | 32.60% |
| GILLETT, Mary | ALP | 22538 | 67.40% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |


