State Election 2002: Thomastown District
| Elected Member: | BATCHELOR, Peter |
|---|---|
| Primary votes | |
| Total Enrolment: | 38102 |
| Formal Votes: | 33596 |
| Informal Votes: | 1994 (5.60% of the total votes) |
| Total Votes: | 35590 (93.41% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| WOOLCOCK, Adam | Liberal | 5561 |
| BATCHELOR, Peter | ALP | 25473 |
| RENDEVSKI, Zhivan Jim | Australian Greens | 2562 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| WOOLCOCK, Adam | |
| BATCHELOR, Peter | |
| RENDEVSKI, Zhivan Jim | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| WOOLCOCK, Adam | Liberal | 6132 | 18.26% |
| BATCHELOR, Peter | ALP | 27451 | 81.74% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |


