State Election 2002: Warrandyte District
| Elected Member: | HONEYWOOD, Phil |
|---|---|
| Primary votes | |
| Total Enrolment: | 39069 |
| Formal Votes: | 35755 |
| Informal Votes: | 879 (2.40% of the total votes) |
| Total Votes: | 36634 (93.77% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| PETHERBRIDGE, Tim | Hope Party | 914 |
| HONEYWOOD, Phil | Liberal | 18742 |
| PANTHER, Jarrod | ALP | 12529 |
| WATSON, Barry | Australian Greens | 3570 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| PETHERBRIDGE, Tim | |
| HONEYWOOD, Phil | |
| PANTHER, Jarrod | |
| WATSON, Barry | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| HONEYWOOD, Phil | Liberal | 20145 | 56.35% |
| PANTHER, Jarrod | ALP | 15605 | 43.65% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Hope Party | HOPE PARTY VICTORIA ETHICS EQUALITY ECOLOGY |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |


